Planning Explorer

Neighbour details for Planning Application - 15F/1952

Location3A Granville Road Liverpool L19 1RS

Addresses

  • 1 Granville Road, Liverpool, L19 1RS
  • 1 Palmerston Crescent, Liverpool, L19 1RB
  • 1, 38 Palmerston Road, Liverpool, L19 1RN
  • 1, 40 Palmerston Road, Liverpool, L19 1RN
  • 10 Granville Road, Liverpool, L19 1RS
  • 12 Granville Road, Liverpool, L19 1RS
  • 14 Granville Road, Liverpool, L19 1RS
  • 2 Palmerston Crescent, Liverpool, L19 1RB
  • 2, 38 Palmerston Road, Liverpool, L19 1RN
  • 2, 40 Palmerston Road, Liverpool, L19 1RN
  • 3 Granville Road, Liverpool, L19 1RS
  • 3 Palmerston Crescent, Liverpool, L19 1RB
  • 3, 38 Palmerston Road, Liverpool, L19 1RN
  • 30 Palmerston Road, Liverpool, L19 1RN
  • 32 Palmerston Road, Liverpool, L19 1RN
  • 35 Gladstone Road, Liverpool, L19 1RR
  • 38 Palmerston Road, Liverpool, L19 1RN
  • 3A Granville Road, Liverpool, L19 1RS
  • 4 Palmerston Crescent, Liverpool, L19 1RB
  • 40 Palmerston Road, Liverpool, L19 1RN
  • 5 Granville Road, Liverpool, L19 1RS
  • 5 Palmerston Crescent, Liverpool, L19 1RB
  • 58 Argyle Road, Liverpool, L19 1RP
  • 6 Granville Road, Liverpool, L19 1RS
  • 60 Argyle Road, Liverpool, L19 1RP
  • 62 Argyle Road, Liverpool, L19 1RP
  • 64 Argyle Road, Liverpool, L19 1RP
  • 7 Granville Road, Liverpool, L19 1RS
  • 8 Granville Road, Liverpool, L19 1RS
  • 9 Granville Road, Liverpool, L19 1RS

Other Information Available for Planning Application - 15F/1952