Planning Explorer

Neighbour details for Planning Application - 16F/2065

Location93 Dovedale Road/ 229 Rose Lane Liverpool L18 5EP

Addresses

  • 1, Rose Terrace Pitville Grove, Liverpool, L18 5JH
  • 112 Dovedale Road, Liverpool, L18 5ET
  • 114 Dovedale Road, Liverpool, L18 5ET
  • 116 Dovedale Road, Liverpool, L18 5ET
  • 118 Dovedale Road, Liverpool, L18 5ET
  • 120 Dovedale Road, Liverpool, L18 5ET
  • 2, Rose Terrace Pitville Grove, Liverpool, L18 5JH
  • 221 Rose Lane, Liverpool, L18 5EA
  • 223 Rose Lane, Liverpool, L18 5EA
  • 225 Rose Lane, Liverpool, L18 5EA
  • 227 Rose Lane, Liverpool, L18 5EB
  • 227A Rose Lane, Liverpool, L18 5EB
  • 229 Rose Lane, Liverpool, L18 5HJ
  • 231 Rose Lane, Liverpool, L18 5HJ
  • 233 Rose Lane, Liverpool, L18 5HJ
  • 235 Rose Lane, Liverpool, L18 5HJ
  • 237 Rose Lane, Liverpool, L18 5HJ
  • 239 Rose Lane, Liverpool, L18 5HJ
  • 241 Rose Lane, Liverpool, L18 5HJ
  • 243 Rose Lane, Liverpool, L18 5HJ
  • 245 Rose Lane, Liverpool, L18 5HJ
  • 3, Rose Terrace Pitville Grove, Liverpool, L18 5JH
  • 4, Rose Terrace Pitville Grove, Liverpool, L18 5JH
  • 5, Rose Terrace Pitville Grove, Liverpool, L18 5JH
  • 66 Pitville Road, Liverpool, L18 7JD
  • 85 Dovedale Road, Liverpool, L18 5EP
  • 87 Dovedale Road, Liverpool, L18 5EP
  • 89 Dovedale Road, Liverpool, L18 5EP
  • 91 Dovedale Road, Liverpool, L18 5EP
  • 93 Dovedale Road, Liverpool, L18 5EP
  • Bower Bank, Rose Lane, Liverpool, L18 6JF
  • Bower Cottage, Rose Lane, Liverpool, L18 6JF
  • Flat 1, 66 Pitville Road, Liverpool, L18 7JD
  • Flat 2, 66 Pitville Road, Liverpool, L18 7JD
  • Flat 3, 66 Pitville Road, Liverpool, L18 7JD
  • Flat 4, 66 Pitville Road, Liverpool, L18 7JD
  • Flat 5, 66 Pitville Road, Liverpool, L18 7JD
  • Flat 6, 66 Pitville Road, Liverpool, L18 7JD
  • Harpers Dairy, Rose Lane, Liverpool, L18 6JF
  • Rose Terrace, Pitville Grove, Liverpool

Other Information Available for Planning Application - 16F/2065