Planning Explorer

Neighbour details for Planning Application - 16F/2022

Location48-54 Renshaw Street Liverpool L1 2SF

Addresses

  • 38 Mount Pleasant, Liverpool, L3 5SD
  • 4 Benson Street, Liverpool, L1 2ST
  • 40 Renshaw Street, Liverpool, L1 4EF
  • 42 - 46 Renshaw Street, Liverpool, L1 4EF
  • 43 Renshaw Street, Liverpool, L1 2SF
  • 45 - 55 Renshaw Street, Liverpool, L1 2SF
  • 51 Bold Street, Liverpool, L1 4EU
  • 52 Renshaw Street, Liverpool, L1 4EN
  • 53 Bold Street, Liverpool, L1 4EU
  • 53A Bold Street, Liverpool, L1 4EU
  • 55 - 57 Bold Street, Liverpool, L1 4EU
  • 57 Renshaw Street, Liverpool, L1 2SJ
  • 59 Bold Street, Liverpool, L1 4EZ
  • 59A Bold Street, Liverpool, L1 4EZ
  • 6 Benson Street, Liverpool, L1 2ST
  • 61 - 63 Bold Street, Liverpool, L1 4EZ
  • 61 Renshaw Street, Liverpool, L1 2SJ
  • 65 - 67 Bold Street, Liverpool, L1 4EZ
  • 65 Renshaw Street, Liverpool, L1 2SJ
  • 67 Bold Street, Liverpool, L1 4EZ
  • 67 Renshaw Street, Liverpool, L1 2SJ
  • 69 Bold Street, Liverpool, L1 4EZ
  • 69 Renshaw Street, Liverpool, L1 2SJ
  • 69A Renshaw Street, Liverpool, L1 2SJ
  • 71 Bold Street, Liverpool, L1 4EZ
  • 71 Renshaw Street, Liverpool, L1 2SJ
  • 71A Bold Street, Liverpool, L1 4EZ
  • 73 Bold Street, Liverpool, L1 4EZ
  • 75 Bold Street, Liverpool, L1 4DN
  • 75A Bold Street, Liverpool, L1 4EZ
  • 77 Bold Street, Liverpool, L1 4EZ
  • 79 Bold Street, Liverpool, L1 4HF
  • 81 - 83 Bold Street, Liverpool, L1 4HF
  • First Floor Flat, 55 Bold Street, Liverpool, L1 4EU
  • Grand Central, Renshaw Street, Liverpool, L1 2SF
  • Vijayant Properties (UK) Limited, 1 Church Street, London, N9 9DR

Other Information Available for Planning Application - 16F/2022